Pool Schedule
Schedule is in effect from March 9–June 29, 2020.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6:00 AM-9:00 AM Adult Lap Swim | 6:00 AM-9:00 AM Adult Lap Swim | 6:00 AM-11:00 AM Adult Lap Swim | 6:00 AM-9:00 AM Adult Lap Swim | 6:00 AM-9:00 AM Adult Lap Swim | 8:00 AM-9:00 AM Adult Lap Swim | 8:00 AM-9:00 AM Adult Lap Swim |
9:00 AM-12:00 PM Open Swim | 9:00 AM-10:00 AM Senior Aqua Fitness Class | 11:00 AM-12:00 PM Kids Group Swim | 9:00 AM-10:00 AM Senior Aqua Fitness Class | 9:00 AM-10:00 AM Open Swim | 9:00 AM-2:00 PM Kids Group Swim Classes | 9:30 AM-2:00 PM Kids Group Swim Classes |
10:00 AM-4:30 PM Lap Swim | 10:00 AM-4:30 PM Lap Swim | 10:00 AM-12:00 PM Pool Closed | ||||
12:00 PM-4:00 PM Lap Swim | 12:00 PM-4:00 PM Lap Swim | 12:00 PM-4:00 PM Lap Swim | ||||
3:00 PM-4:00 PM Pool Closed | 2:00 PM-8:00 PM Open Swim | 2:00 PM-8:00 PM Open Swim | ||||
4:00 PM-4:30 PM Preschool Swim | 4:30 PM-5:30 PM EDCJCC Afterschool | 4:00 PM-5:30 PM EDCJCC Afterschool | 4:30 PM-5:30 PM EDCJCC After School | 4:00 PM-4:30 PM Preschool Swim | ||
4:30 PM-5:30 PM EDCJCC After School | 5:30 PM-7:00 PM Open Swim | 5:30 PM-7:00 PM Open Swim | 5:30 PM-7:00 PM Open Swim | 4:30 PM-5:30 PM EDCJCC After School | ||
5:30 PM-7:00 PM Open Swim | 7:00 PM-9:00 PM Lap Swim | 7:00 PM-8:00 PM Aqua Fitness Class | 7:00 PM-9:00 PM Lap Swim | 5:30 PM-6:00 PM Open Swim | ||
7:00 PM-8:00 PM Aqua Fitness Class | 8:00 PM-9:00 PM Lap Swim | |||||
8:00 PM-9:00 PM Lap Swim |